protokomer Maf Senzor merac zapremine vazduha sa usisnom cevi
oznaka 5WK9609
RENAULT MASTER II ) 1.9 dTI F9Q 770 1870 59KW 80HP
RENAULT MASTER II 2.2 dCI 90 G9T 750 2188 66KW 90HP
RENAULT MASTER II 1.9 dCi 80 F9Q 774 1870 60KW 82HP
RENAULT MASTER II 2.5 dCi G9U 750 2464 84KW 114HP
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 dCi
RENAULT MASTER II Platform/754 2463 84KW 115HP Platform/Chassis
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.2 dCI 90 G9T
RENAULT MASTER II 2.2 dCI 90 G9T 750 2188 66KW 90HP Bus
RENAULT MASTER II 1.9 dCi 80 F9Q 774 1870 60KW 82HP Bus
RENAULT MASTER II) 2.5 dCi 120 G9U 754 2463 84KW 115HP
RENAULT MASTER II 2.5 dCi G9U 750 2464 84KW 114HP
RENAULT MASTER II 2.5 dCi G9U 650 2464 88KW 120HP
RENAULT LAGUNA II 1.9 dCi F9Q 754 1870 79KW 107HP Hatchback
RENAULT LAGUNA II 2.0 dCi (BG14, BG1S) M9R
RENAULT LAGUNA II 1.9 dCi F9Q 750 1870 92KW 125HP Hatchback
RENAULT LAGUNA II 1.9 dCi F9Q 750 1870 85KW 116HP Hatchback
RENAULT LAGUNA II 2.2 dCi G9T 707 2188 102KW 140HP Hatchback
RENAULT LAGUNA II 1.9 dCi (BG08, BG0G) F9Q 750 1870 88KW 120HP Hatchback
RENAULT LAGUNA II (1.9 dCi (KG0G) F9Q 750 1870 88KW 120HP Estate
RENAULT LAGUNA II 2.2 dCi G9T 707 2188 102KW 140HP Estate
RENAULT LAGUNA II 1.9 dCi F9Q 750 1870 92KW 125HP Estate
RENAULT LAGUNA II 1.9 dCi (KG12) F9Q 759 1870 85KW 116HP Estate 05/08
RENAULT AVANTIME 2.2 dCi (DE01) G9T 712 2188 110KW 150HP MPV 02/05 - 03/05
RENAULT VEL SATIS 2.2 dCi (BJ0E, BJ0F, BJ0G, BJ0H) G9T
RENAULT VEL SATIS 2.2 dCi (BJ0H) G9T 600 2188 85KW 116HP MPV 04/04
RENAULT VEL SATIS 2.2 dCi G9T 600 2188 83KW 113HP MPV 04/14
VEL SATIS 2.2 dCi (BJ0E, BJ0F) G9T 703 2188 110KW 150HP MPV 02/06
RENAULT ESPACE IV (JK0/1_) 2.2 dCi (JK0H) G9T 743 2188 110KW 150HP MPV 02/11
RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U, JK0G) F9Q 826 1870 88KW 120HP MPV 02/11
RENAULT ESPACE IV (JK0/1_) 2.2 dCi (JK07) G9T 645 2188 102KW 139HP MPV 06/02
RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U) F9Q 820 1870 85KW 116HP MPV 03/04 - 05/02
RENAULT ESPACE III (JE0_) 2.2 dCi (JE0K) G9T 710 2188 95KW 130HP MPV 00/10 - 02/10
OPEL MOVANO Box (F9) 2.2 DTI G9T 750 2188 66KW 90HP Box 00/09
OPEL MOVANO Box (F9) 1.9 DTI F9Q 774 1870 60KW 82HP Box 01/10
OPEL MOVANO Box (F9) 2.5 DTI G9U 754 2463 84KW 115HP Box 01/10
OPEL MOVANO Box (F9) 2.5 DTi G9U 754 2463 73KW 99HP Box 03/10
OPEL MOVANO Platform/Chassis (U9, E9) 2.5 DTi G9U 754 2463 73KW
OPEL MOVANO Platform/Chassis (U9, E9) 2.5 DTI G9U 754 2463 84KW 115HP
OPEL MOVANO Platform/Chassis (U9, E9) 2.2 DTI G9T 750 2188 66KW 90HP
OPEL MOVANO Combi (J9) 2.2 DTI G9T 750 2188 66KW 90HP Bus 00/09
OPEL MOVANO Combi (J9) 1.9 DTI F9Q 770 1870 59KW 80HP Bus 00/09 - 01/10
OPEL MOVANO Combi (J9) 2.5 DTI G9U 754 2463 84KW 115HP Bus 01/10
OPEL MOVANO Combi (J9) 1.9 DTI F9Q 774 1870 60KW 82HP Bus 01/10
OPEL MOVANO Dumptruck (H9) 2.5 DTI G9U 754 2463 84KW 115HP Dumptruck 01/10
OPEL MOVANO Dumptruck (H9) 2.2 DTI G9T 750 2188 66KW 90HP Dumptruck 00/09
VAUXHALL MOVANO Mk I (A) Van (FD) 1.9 DTI F9Q 774 1870 60KW 82HP Box 01/10 - 10/05
VAUXHALL MOVANO Mk I (A) Van (FD) 2.5 DTI G9U 754 2463 84KW 115HP Box 01/10 - 10/05
VAUXHALL MOVANO Mk I (A) Van (FD) 2.2 DTI G9T 750 2188 66KW 90HP Box 00/09 - 10/05
VAUXHALL MOVANO Mk I (A) Combi (JD) 2.2 DTI G9T 750 2188 66KW 90HP Bus 00/09 - 10/05
VAUXHALL MOVANO Mk I (A) Combi (JD) 1.9 DTI F9Q 774 1870 60KW 82HP Bus 01/10 - 10/05
VAUXHALL MOVANO Mk I (A) Combi (JD) 2.5 DTI G9U 754 2463 84KW 115HP Bus 01/10 - 09/08
VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.5 DTI G9U 754 2463 84KW 115HP Platform/Chassis 01/10 - 10/05
VAUXHALL MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.2 DTI G9T
Slanje brzom postom za teritoriju cele Srbije (Post Express, BEX, AKS)
Rok isporuke 1-3 radnih dana